Ramnagar, Roorkee, Haridwar, Uttarakhand
GST No. 05AAOFV8263E1ZU
Manned by a team of sincere and skilled professionals we are today counted among one of the leading manufacturers, suppliers and exporters of a wide array of Meteorological Instruments such as Digital Solar Radiation Recorder, Temperature Humidity Logger with LCD, Sunshine Recorder, Snow Water Equivalent Recorder, Ordinary Rain Gauge, Hand held Digital Anemometer and others blended using standard quality raw materials supplied to us by our reliable vendors in the market. Our product-line is available in a variety of sizes, shapes and designs so that we can efficiently cater to the variegated requirements of our esteemed customers in affordable prices and with on time deliveries.
Approx. Rs 2.07 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Spectral Range | 305 - 2800 nm |
Sensitivity (nominal) | 15 MicroV/ W.m-2 |
Temperature range | -40 - +80 DegreeC |
Range | 0 to 2000 W.m-2 |
Temperature Dependences | < 0.1%/ DegreeC |
Features | Non breakable,High durability,Clear finish with customized designs |
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Virtual Hydromet |
Sensor-Type | 3-Cup Rotar Reed Switch/Magnet Provide 1 Pulse rotation |
Output | 1 Pulse Per Rotation,2.5 mph per Hz |
Rotor Diameter | Approx 5 inch |
Speed Range | Approx 3 mph - 125+ mph |
Wire | Standard Length is 8 Meter |
Power Mode | No Power Required |
The Model SEN-WS, 3-Cup Anemometer is a traditional type, sensitive sensor for horizontal wind speed measurement
Approx. Rs 2,950 / PieceGet Latest Price
Product BrochureProduct Details:Material | Plastic,Metal |
Is It Portable | Portable |
Diameter | 20-40mm,40-60mm,60-80mm |
Rainfall Capacity | 95 mm,150 mm,350 mm and 900 mm fall |
Usage/Application | Agricultural Activities |
Collectors Capacity | 200 cm2 area |
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:Power Supply | 3.3 to 24 V DC; nominal current draw 300 MicroA |
Output (sensitivity) | 1.25 mV per W m |
Field of View | 180 Deg/Cel |
Spectral Range | 360 to 1120 nm |
Operating Environment | -40 to 70 C; 0 to 100 % relative humidity can be submerged in water up to depths of 30 m |
Calibration Uncertainty | -+ 5 % |
Approx. Rs 21,240 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | measurement of Evaporation |
Material | GI / Stainless Steel / Copper |
Max Temperature | +70 degree |
Automation Grade | Automatic |
Country of Origin | Made in India |
Capacity | 1220 mm |
Additional Information:
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Housing Material | Stainless Steel |
Switching Output | PNP/NPN |
Switching Mode | NC |
IP Protection Class | IP67 |
Country of Origin | Made in India |
Brand | Virtual Hydromet |
Usage/Application | Industrial |
Suitable Media | Liquid |
Approx. Rs 1.65 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Impedance | 50 Ohm |
Output Range | 55 mV |
Maximum Operational Irradiance | 2000 W/M2 |
Response Time | < 1.7 s |
Spectral Range (50 % ) | 285 to 2800 nm |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Country of Origin | Made in India |
Brand | Virtual Hydromet |
Usage/Application | Net Radiation Sensor |
Weight | 1.60 kg |
Accuracy | +-3W/m2 |
Current | 4-20mA |
Color | White |
The instrument has separate measurements of solar (Short Wave or SW) and Far Infra-Red (Long Wave or LW) radiation. Major improvements relative to comparable instruments include weight (reduced), solar offsets in the LW signal (reduced), ease of leveling (high, because leveling assembly is included).
Approx. Rs 2.07 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Solar Radiation Recorder |
Product Type | Digital Solar Radiation Recorder |
Wavelength Range | 300 to 1100nm |
Calibration | 0.25 mV per W m-2 |
Stability | 1 to 2% change over a 1 year period |
Approx. Rs 95,000 / PieceGet Latest Price
Product BrochureProduct Details:Power | Solor Power |
Usage | Agricultural Activities |
Internal Memory | 128K EEprom |
Display | LCD (16 X 2) |
Data Storage | Microsoft's Excel. |
Operating Temp | Upto 60 deg |
Approx. Rs 2.07 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Laboratory,Industrial |
Phase | Single Phase |
Input | 7,2,35 VDC For Transmitter |
Heater | 12 VDC |
Output | PT 100 Signal |
Signal From Transmitter | 4 - 20 mA with HART Protocol |
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Display Type | LCD |
Accuracy | +-0.5m/s |
Country of Origin | Made in India |
Usage/Application | Industrial |
Operating Temperature | -20 to + 60 deg C |
Resolution | 0.1 m/s |
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Warranty | 1 Year |
Country of Origin | Made in India |
Brand | Virtual Hydromet |
Usage/Application | Industrial |
Material | ABS |
Standards | IS |
Display | Digital |
Details of Digital Readouts for Water Current meters (Mandatory Item) is given Here. Please choose any one.
Used with Cup type, Propeller type, Pygmy Type & Universal Water Current Meters
Additional Information:
Approx. Rs 53,100 / PieceGet Latest Price
Product BrochureProduct Details:Maximum Operational Irradiance | 0 to 4000 W / m2 |
Usage/Application | Agricultural Activities |
Impedance | 10 to 100 ohm |
Output Range | 0 to 30 mV |
Radiation Range | 0 - 2000 w/m2 |
Operating Environment | -40 to 55 Deg/cel |
Spectral Range | 350 - 2800 nm |
Absolute Accuracy | +-5 % |
Approx. Rs 21,240 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Virtual Hydromet |
Packaging Type | Wooden Box |
Usage/Application | Laboratory |
Material | Bronze |
Thickness | 0.43 mm to 0.48 mm |
Usage | Laboratory |
Finishing | Fine Surface Finish |
Approx. Rs 7,080 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Dimension | 177 (H) x 98 (W) x 39 (D) mm |
Brand | Virtual Hydromet |
Material | MS |
Country of Origin | Made in India |
Resolution Of Direction | 1 Degree |
Usage/Application | Wind direction |
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Response Time | < 6 s |
Spectral Range (50 % ) | 300 nm |
Country of Origin | Made in India |
Model Name/Number | DAM-VH-SR |
Impedance | 10 Ohm |
Output Range | 30 mV |
Maximum Operational Irradiance | 2000 W/M2 |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Display Type | Digital |
Accuracy | 4% |
Brand | Virtual Hydromet |
Portable | Yes |
Country of Origin | Made in India |
Approx. Rs 95,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Agriculture |
Accuracy | 4"/hr (100 mm/hr) +-4% o f total or +- 1 tip |
Packaging Type | Box |
Usage | Rainfall recorder |
Collection Area | 33.2 in 2 (214 cm 2 ) |
IS IT PORTABLE | Yes |
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:Breath | 315mm |
Height | 412mm |
Length | 560mm |
Usage/Application | Tipping bucket rain gauge |
Usage | Industrial |
Sensivity | 0.5 mm or 0.2 mm (rainfall per pulse) |
Voltage | 230 V |
The ‘Virtual’ make Stevenson Screen,A screen is designed to provide an enclosure with a uniform temperature the same as that of outside air. It is completely surround the thermometers and exclude radiant heat and precipitation.
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Packaging Type | Box |
Country of Origin | Made in India |
Usage/Application | Industrial |
Material | Mild Steel |
Color | White |
Power Source | Electric |
Measurement : Humidity
Humidity Sensor : Hair Bundle
Range : 0-100% RH
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Type | Digital Temperature Sensor |
Part Number | Model: Air Eye |
Brand | Ossa |
Country of Origin | Made in India |
Mounting Type | Bolts |
Sensor Type | Solid State High Accuracy |
Material | UV Resistant Plastic |
Approx. Rs 40,000 / PIECEGet Latest Price
Product BrochureProduct Details:Operating temperature | -20 DegreeC to 70 DegreeC |
Time accuracy | +-1 minute per month at 25 DegreeC |
Power | CR-2032 3V lithium battery |
Resolution and Accuracy | 0.20 mm with 5% up to 100mm / hour |
Features | Good Durability,Superb Accuracy,Light weight |
Product Type | Rainfall Event Logger |
The tipping bucket rain gauge consists of a funnel that collects and channels the precipitation into a small seesaw-like container. After a pre-set amount of precipitation falls, the lever tips, dumping the collected water and sending an electrical signal.
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Humidity Range | 100% RH |
Operating Temperature | -40 to 105 Deg C |
Humidity Accuracy | 3% RH |
Usage/Application | Industrial |
Response Time | 6 Sec |
Sensor Interface | SPI |
Brand | Virtual Hydromet |
Approx. Rs 35,400 / PieceGet Latest Price
Product BrochureProduct Details:Country of Origin | Made in India |
Power Range | 125 mw To 1 Kw |
Brand | Virtual Hydromet |
Usage/Application | Industrial |
Material | Mild Steel |
Voltage | 30 VDC |
Approx. Rs 1.5 Lakh / PIECEGet Latest Price
Product BrochureProduct Details:Country of Origin | Made in India |
Usage/Application | Industrial |
Material | Mild Steel |
Brand | Virtual Hydromet |
Capacity | 200 Kg |
Rated Output | 3.0 mv/V |
Approx. Rs 21,000 / PIECEGet Latest Price
Product BrochureProduct Details:Brand | Virtual Hydromet |
Material | Mild Steel |
Country of Origin | Made in India |
Accuracy | 1 To 2 % on Full Scale |
Operating Temperature | -30 to 60 Deg C |
Type | Mechanical Type |
Approx. Rs 1.98 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Type | RTD Sensor |
Country of Origin | Made in India |
Color | White |
Measurand | Direct Solar Radiation |
Response Time | (95 %) 2s (Nominal) |
ISO Classification | First Class Pyrheliometer |
Approx. Rs 4.13 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Snow Monitoring |
Brand | Virtual Hydromet |
Accuracy | 1 to 2 % on Full scale |
Operating Temperature | -30 to 60 Deg C |
Country of Origin | Made in India |
Automation Grade | Automatic |
Approx. Rs 35,400 / PieceGet Latest Price
Product BrochureProduct Details:Country of Origin | Made in India |
Output | Digital Sensor |
Usage | Ultraviolet radiation sensor |
Color | Black |
Power Source | Electric |
Frequency | 50 Hz |
The SEN-UV is a self-powered sensor with a mili-volt output; incorporate a photodiode that measures combined UVA and UVB radiation. The sensor housing design features a fully potted, domed-shaped head making the sensor fully weatherproof and self-cleaning
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Color | White |
Country of Origin | Made in India |
Usage/Application | Industrial |
Brand | Virtual Hydromet |
Model Name/Number | WindSon |
Material | ABS |
Approx. Rs 95,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Virtual Hydromet |
Resolution | 12 bit |
Electrical | 3 Wire Flying Leads |
Supply Voltage | 4.5 to 5.5 VDC |
Mounting | The Sensor is Provided with an offset Aluminium Bracket with 2 Mounting Holes |
Dimensions | Directionally Vane Approximately 8 inches |
Sensor Range | Full 360 Degree,Zero Dead Band |
For specifications Please open attached Data Sheet or visit
Explore More Products
© Virtual Hydromet. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited