Ramnagar, Roorkee, Haridwar, Uttarakhand
GST No. 05AAOFV8263E1ZU
Approx. Rs 1.55 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Smart Farming |
Brand | Virtual hydromet |
Accuracy | +-3% RH |
Display Type | Digital |
Country of Origin | Made in India |
Automation Grade | Automatic |
Approx. Rs 1.65 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Smart Farming |
Brand | Virtual Hydromet |
Frequency | 50 Hz |
Display Type | Digital |
Country of Origin | Made in India |
Automation Grade | Automatic |
Approx. Rs 95,000 / PIECEGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 PIECE |
Usage/Application | Weather Observation |
Display Type | Digital |
Model Name/Number | WM-VH-SS-D |
Brand | Virtual Hydromet |
Country of Origin | Made in India |
Automation Grade | Automatic |
Additional Information:
Explore More Products
© Virtual Hydromet. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited